<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>accounting basics Archives - Bizitracker</title>
	<atom:link href="https://bizitracker.com/tag/accounting-basics/feed/" rel="self" type="application/rss+xml" />
	<link>https://bizitracker.com/tag/accounting-basics/</link>
	<description>Discover The Best Businesses In Your City</description>
	<lastBuildDate>Sun, 16 Aug 2026 20:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://bizitracker.com/wp-content/uploads/2020/12/cropped-cropped-unnamed-32x32.png</url>
	<title>accounting basics Archives - Bizitracker</title>
	<link>https://bizitracker.com/tag/accounting-basics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Is a Trial Balance? Definition, Example &#038; How to Fix One That Doesn&#8217;t Balance</title>
		<link>https://bizitracker.com/what-is-a-trial-balance/</link>
		
		<dc:creator><![CDATA[Ameena]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 20:35:58 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting basics]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[month-end close]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[trial balance]]></category>
		<guid isPermaLink="false">https://bizitracker.com/?p=9707</guid>

					<description><![CDATA[<p>At month-end, the office manager at Beacon Family Dental pulls together every account balance to close out March. Debits: $147,750.</p>
<p>The post <a href="https://bizitracker.com/what-is-a-trial-balance/">What Is a Trial Balance? Definition, Example &amp; How to Fix One That Doesn&#8217;t Balance</a> appeared first on <a href="https://bizitracker.com">Bizitracker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is a Chart of Accounts? Structure, Numbering &#038; a Full Example</title>
		<link>https://bizitracker.com/what-is-a-chart-of-accounts/</link>
		
		<dc:creator><![CDATA[Ameena]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 20:28:29 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting basics]]></category>
		<category><![CDATA[accounting setup]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[chart of accounts]]></category>
		<category><![CDATA[small business accounting]]></category>
		<guid isPermaLink="false">https://bizitracker.com/?p=9706</guid>

					<description><![CDATA[<p>Every building starts with a blueprint before a single brick gets laid — a plan for where the rooms go,</p>
<p>The post <a href="https://bizitracker.com/what-is-a-chart-of-accounts/">What Is a Chart of Accounts? Structure, Numbering &amp; a Full Example</a> appeared first on <a href="https://bizitracker.com">Bizitracker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is a General Ledger? Definition, Structure &#038; How It Works (With Example)</title>
		<link>https://bizitracker.com/what-is-a-general-ledger/</link>
		
		<dc:creator><![CDATA[Ameena]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 20:25:00 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting basics]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[double-entry accounting]]></category>
		<category><![CDATA[general ledger]]></category>
		<category><![CDATA[small business accounting]]></category>
		<guid isPermaLink="false">https://bizitracker.com/?p=9705</guid>

					<description><![CDATA[<p>On March 3, Milltown Hardware buys $2,400 of paint and tools on credit from a supplier. That single purchase doesn&#8217;t</p>
<p>The post <a href="https://bizitracker.com/what-is-a-general-ledger/">What Is a General Ledger? Definition, Structure &amp; How It Works (With Example)</a> appeared first on <a href="https://bizitracker.com">Bizitracker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is a Fiscal Year? Definition, Examples &#038; How to Choose One</title>
		<link>https://bizitracker.com/what-is-a-fiscal-year/</link>
		
		<dc:creator><![CDATA[Ameena]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 12:03:49 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting basics]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[tax planning Estimated]]></category>
		<guid isPermaLink="false">https://bizitracker.com/?p=9607</guid>

					<description><![CDATA[<p>Walk into three different organizations in October and ask how their year is going. A public school district will tell</p>
<p>The post <a href="https://bizitracker.com/what-is-a-fiscal-year/">What Is a Fiscal Year? Definition, Examples &amp; How to Choose One</a> appeared first on <a href="https://bizitracker.com">Bizitracker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Read a Cash Flow Statement (With a Line-by-Line Example)</title>
		<link>https://bizitracker.com/how-to-read-a-cash-flow-statement/</link>
		
		<dc:creator><![CDATA[Ameena]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 10:48:22 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting basics]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[small business finance Estimated]]></category>
		<guid isPermaLink="false">https://bizitracker.com/?p=9598</guid>

					<description><![CDATA[<p>A business can report a healthy profit and still run out of money to pay its own employees. That sentence</p>
<p>The post <a href="https://bizitracker.com/how-to-read-a-cash-flow-statement/">How to Read a Cash Flow Statement (With a Line-by-Line Example)</a> appeared first on <a href="https://bizitracker.com">Bizitracker</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
